OPTIONAL SIGHTSEEING AND MEALS ( RATES IN USD ) : | ||||
ADULT | CHILD | DURATION | REMARKS | |
GENERAL SIGHTSEEING | ||||
DESERT SAFARI BY HUMMER WITH BBQ DINNER | 70 | 60 | 5 HRS APPROX | MIN 6 PERSON |
DESERT SAFARI ( OVERNIGHT ) WITH MORNING BREAKFAST | 70 | 60 | NIGHT STAY | MIN 6 PERSON |
DHOW CRUISE WITH DINNER( DEIRA CREEK ) | 30 | 27 | 3 HRS APPROX | MIN 2 PERSON |
DHOW CRUISE WITH DINNER( DUBAI MARINA ) | 45 | 35 | 4 HRS APPROX | MIN 6 PERSON |
DOLPHINARIUM | 45 | 40 | APPROX 3 HRS | MIN 4 PERSON |
SKI RESORT | 43 | 43 | 4 HRS APPROX | MIN 4 PERSON |
WILD WADI | 61 | 61 | -- | MIN 4 PERSON |
AQUA VENTURE | 95 | 95 | TBA | MIN 4 PERSON |
LOST CHAMBERS | 45 | 45 | TBA | MIN 4 PERSON |
AQUA VENTURE + LOST CHAMBERS | 105 | 105 | TBA | MIN 4 PERSON |
BURJ KHALIFA OBSERVATORY – 124TH FLOOR VISIT | 45 | 45 | TBA | MIN 4 PERSON |
DUBAI SHOPPING TOUR | 35 | 30 | APPROX 4 HRS | MIN 4 PERSON |
WONDER BUS TOUR | 50 | 40 | APPROX 2 HRS | MIN 4 PERSON |
ICE LOUNGE | 40 | 35 | APPROX 2 HRS | MIN 4 PERSON |
ADVENTURES SIGHTSEEING | ||||
FERRARI PARK | 110 | 110 | APPROX 8 HRS | MIN 4 PERSON |
BALLOON ADVENTURE TOUR | 70 | 70 | APPROX 5 HRS | MIN 4 PERSON |
HELICOPTER TOUR | 450 | 400 | 30 MINUTE | MIN 6 PERSON |
LUXURY YATCH CRUISING | 140 | 115 | APPROX 5 HRS | MIN 4 PERSON |
JET SKI | 70 | 50 | 30 MINUTE | MIN 4 PERSON |
EMIRATES TOUR | ||||
SHARJAH CITY TOUR | 25 | 20 | 3 HRS APPROX | MIN 2 PERSON |
ABU DHABI CITY TOUR WITH LUNCH | 38 | 30 | 7 HRS APPROX | MIN 4 PERSON |
HATTA MOUNTAIN TRACK TOUR WITH PICNIC LUNCH | 60 | 50 | 5 HRS APPROX | MIN 4 PERSON |
AL AIN CITY TOUR WITH PKG. LUNCH | 38 | 30 | 7 HRS APPROX | MIN 4 PERSON |
FUJAIRAH TOUR WITH PKG. LUNCH | 40 | 40 | 7 HRS APPROX | MIN 4 PERSON |
6 EMIRATES TOUR WITH LUNCH | 100 | 70 | APPROX 10 HRS | MIN 4 PERSON |
OMAN MUSANDAN TOUR WITH LUNCH | 100 | 90 | APPROX 12 HRS | MIN 4 PERSON |
ROYAL PROPERTY VISIT | ||||
BURJ AL ARAB BREAKFAST | 80 | 55 | NA | MIN 4 PERSON |
BURJ AL ARAB EVENING SNACKS | 80 | 55 | NA | MIN 4 PERSON |
BURJ AL ARAB LUNCH | 115 | 65 | NA | MIN 4 PERSON |
BURJ AL ARAB DINNER | 135 | 80 | NA | MIN 4 PERSON |
ATLANTIS LUNCH / DINNER | 125 | 120 | ||
BAB-AL-SHAMS DINNER | 170 | 140 | APPROX 4 HRS | MIN 4 PERSON |
MEAL COST | ||||
MEAL COUPON | 10 | 10 | WITHOUT TRANSFER | |
TRANSPORTATION OPTION | ||||
FULL DAY PRIVATE CAR COST WITHIN DUBAI WITHOUT GUIDE | ||||
4 HRS | 8 HRS | PER ADDITIONAL HOUR | ||
OPTION 1 - MAX 7 PERSON | 130 | 225 | 20 | |
OPTION 2 - MAX 13 PERSON | 160 | 280 | 35 | |
OPTION 3 - MAX 25 PERSON | 240 | 370 | 45 | |
SHARJAHA AIRPORT TRANSFER ( PER CAR PER WAY ) WITHOUT GUIDE | ||||
OPTION 1 - MAX 4 PERSON | 45 | NA | ||
OPTION 2 - MAX 8 PERSON | 80 | NA | ||
OPTION 3 - MAX 15 PERSON | 120 | NA | ||
OK TO BOARD COST FOR AIR ARABIA | 7 | 7 | PER PERSON |
Friday, 7 October 2011
Dubai Top Ups ARYAN TOURS
Labels:
Dubai
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment